Piso conductivo en rollo
Ohmity
Piso conductivo en rollo
Piso vinílico conductivo homogéneo con propiedades antibacterianas, ideal para quirófanos, laboratorios y áreas limpias. Diseñado para controlar la carga electrostática y mantener ambientes seguros e higiénicos.
Colores en Stock
Ficha técnica
| Descripción | Norma | Unidad | OHMITY |
|---|---|---|---|
| Total thickness Espesor total Gesamtdicke | EN ISO 24346 | mm | 2.0 |
| Weight Peso Gewicht | EN ISO 23997 | g/m² | 2800 |
| Roll width Ancho del rollo Rollenbreite | EN ISO 24341 | cm | 200 |
| Roll length Longitud del rollo Rollenlänge | EN ISO 24341 | m | 20 |
| CLASIFICACIÓN / CLASSIFICATION / KLASSIFIKATION | |||
| Standard Norma Norm | - | - | EN ISO 10581 |
| European classification Clasificación europea Europäische Klassifizierung | EN ISO 10874 | class | 34–43 |
| Fire rating Resistencia al fuego Brandschutzklasse | EN 13501-1 | class | Bfl-s1 |
| ASTM E648 | class | Class 1 | |
| Slip resistance Resistencia al deslizamiento Rutschhemmung | DIN 51130 | class | R9 |
| Impact sound reduction (ΔLw) Reducción de ruido de impacto | ISO 10140-3 / ISO 717-2 | dB | 5 |
| PERFORMANCE / DESEMPEÑO / LEISTUNG | |||
| Type binder Tipo de aglutinante Bindemitteltyp | EN ISO 10581 | Type | II |
| Dimensional stability Estabilidad dimensional Dimensionsstabilität | EN ISO 23999 (EN 434) | % | ≤ 0.40 |
| Residual indentation Indentación residual Resteindruck | EN ISO 24343-1 | mm | ≤ 0.10 |
| Colour fastness Resistencia del color Farbechtheit | EN 105-B02 | degree | ≥ 6 |
| Electrical resistance Resistencia eléctrica Elektrischer Widerstand | EN 1081 | Ω | 104 ≤ Rt ≤ 106 |
| ANSI/ESD STM 7.1 | Ω | 104 ≤ Rt ≤ 106 | |
| Electrical propensity Tendencia eléctrica Elektrische Belastbarkeit | EN 1815 | kV | ≤ 2 |
| Castor chair test Prueba de silla con ruedas Stuhlrollentest | ISO 4918 | - | Pass |
| Thermal conductivity Conductividad térmica Wärmeleitfähigkeit | EN ISO 10456 | W/(m·K) | 0.25 |
| Surface treatment Tratamiento superficial Oberflächenbehandlung | - | - | HygiøESD |
| Chemical resistance Resistencia química Chemische Beständigkeit | EN ISO 26987 | class | OK |
| Antibacterial activity Actividad antibacteriana Antibakterielle Wirkung | ISO 22196 | - | > 99% |
| CALIDAD DEL AIRE INTERIOR | |||
| TVOC after 28 days | ISO 16000-6 | µg/m³ | < 10 |
| MARCADO CE | |||
| Complies with EN 14041 Cumple con EN 14041 Entspricht EN 14041 | EN 14041 | - | ✔️ |
El piso vinílico conductivo homogéneo VØRK Ohmity está diseñado para control ESD en hospitales, laboratorios y áreas limpias en México. Cumple normas EN 1081 y ANSI/ESD STM 7.1, con tratamiento HygiøESD, baja emisión TVOC y alto desempeño en higiene y mantenimiento.